<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- RSS generation done by UBB.threads(tm) on Thu, 14 Jan 2010 13:12:29 EST -->
<rss version="2.0">
	<channel>
		<title>RSS Feed for AIS &amp; Ship Spotting</title>
		<link>http://www.popularwireless.com/forum/ubbthreads.php</link>
		<description>RSS Feed for AIS &amp; Ship Spotting</description>
		<generator>PopularWireless Personal Wireless Bulletin Board - UBB.threads(tm)</generator>

		<item>
			<title>Worldwide AIS via the Web</title>
			<link>http://www.popularwireless.com/forum/ubbthreads.php?ubb=showflat&amp;Number=96802#Post96802</link>
			<description>
			<![CDATA[<b>Posted by</b> SkipSanders:<br />
			Since I don't see it mentioned in the somewhat old messages here, here's a ]]>
			</description>
			<pubDate>Thu, 14 Jan 2010 13:12:28 EST</pubDate>
		</item>
		<item>
			<title>AIS</title>
			<link>http://www.popularwireless.com/forum/ubbthreads.php?ubb=showflat&amp;Number=91899#Post91899</link>
			<description>
			<![CDATA[<b>Posted by</b> Martin Waller:<br />
			Hello, I run the website http://www.OrwellAIS.com that displays live AIS da]]>
			</description>
			<pubDate>Wed, 06 Aug 2008 16:11:16 EDT</pubDate>
		</item>
		<item>
			<title>No Violations from Ships in Coos Bay</title>
			<link>http://www.popularwireless.com/forum/ubbthreads.php?ubb=showflat&amp;Number=91448#Post91448</link>
			<description>
			<![CDATA[<b>Posted by</b> Matthew McKenna:<br />
			Nice pictures, Steve.  You live in a beautiful area.]]>
			</description>
			<pubDate>Fri, 20 Jun 2008 16:02:39 EDT</pubDate>
		</item>
		<item>
			<title>Home brew AIS receiver</title>
			<link>http://www.popularwireless.com/forum/ubbthreads.php?ubb=showflat&amp;Number=86323#Post86323</link>
			<description>
			<![CDATA[<b>Posted by</b> :<br />
			Thanks]]>
			</description>
			<pubDate>Sat, 17 Nov 2007 11:05:12 EST</pubDate>
		</item>
		<item>
			<title>AIS and Tropo</title>
			<link>http://www.popularwireless.com/forum/ubbthreads.php?ubb=showflat&amp;Number=86251#Post86251</link>
			<description>
			<![CDATA[<b>Posted by</b> Doug:<br />
			AIS monitoring is a good tropo indicator. The ships are all transmitting a ]]>
			</description>
			<pubDate>Wed, 14 Nov 2007 13:36:49 EST</pubDate>
		</item>
		<item>
			<title>AN INTRODUCTION TO LIVEAISWORLD AND WEB VTS</title>
			<link>http://www.popularwireless.com/forum/ubbthreads.php?ubb=showflat&amp;Number=86192#Post86192</link>
			<description>
			<![CDATA[<b>Posted by</b> Doug:<br />
			(Psst, and Tore is a really nice guy as well!) He's been a big help to me u]]>
			</description>
			<pubDate>Sun, 11 Nov 2007 08:12:37 EST</pubDate>
		</item>
		<item>
			<title>Ship Spotting and AIS</title>
			<link>http://www.popularwireless.com/forum/ubbthreads.php?ubb=showflat&amp;Number=86135#Post86135</link>
			<description>
			<![CDATA[<b>Posted by</b> Doug:<br />
			Cool. It's a blast being able to identify the FSI vessels or just seeing wh]]>
			</description>
			<pubDate>Sat, 10 Nov 2007 17:12:44 EST</pubDate>
		</item>

	</channel>
</rss>
